






















Property Attributes
- MLS#42639970
- TypeCondos
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodMemorial Grove Condo
- Zip77024
- StyleFrench
- Year Built1978
- Taxes2846
- Price$ 140,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage918
- Lot Size6.18 Acres
Listing Provided Courtesy Of:
REALM Real Estate Professional
Property Description
LOCATION!! Hedwig Village!! 1st floor unit overlooking a quiet courtyard. Has 2 br and 1 full bath + 1/2 bath inside one bedroom. Washer and dryer connections. 1 cover assigned parking spot
Elementary School | Middle School | High School |
---|---|---|
Memorial Drive Elementary School | Spring Branch Middle School (Spring Branch) | Memorial High School (Spring Branch) |
Price History | |
---|---|
12/21/2018 | Listed $140,000 |
General Features
Condo Y/N | Yes |
Elementary School | MEMORIAL DRIVE ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA |
Geo Market Area | Memorial Villages |
High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
Maint Fee Amt | 320 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Cable TV, Exterior Building, Gas, Recreational Facilities, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
Ownership | Full Ownership |
Property Sub Type | Condominium |
Property Type | Townhouse/Condo |
School District | 49 - Spring Branch |
Status | Active |
Stories | 1 |
Style | French |
Subdivision | Memorial Grove Condo |
Unit Number | 48 |
Interior Features
Appliances | Electric Dryer Connection, Refrigerator |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet |
Full Baths | 1 |
Half Baths | 1 |
Heating | Central Gas |
Laundry Location | Utility Rm in House |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Total Baths | 1.10 |
Total Bedrooms | 2 |
Unit Level | Level 1 |
Unit Location | Courtyard |
Washer Dryer | 1 |
Exterior Features
Carport Description | Detached Carport |
Carport Spaces Count | 1 |
Foundation | Slab |
Lot Size | 269013 |
Parking Description | Assigned Parking |
Pool Area | 1 |
Roof | Composition |
Siding | Brick Veneer |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool