

































Property Attributes
- MLS#9664120
- TypeSingle Family
- CountyHARRIS
- CityNassau Bay
- Area7
- NeighborhoodNassau Bay
- Zip77058
- StyleTraditional
- Year Built1978
- Taxes7776
- Price$ 595,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4248
- Lot Size12,519 SqFt
Listing Provided Courtesy Of:
BHGRE Gary Greene
Property Description
UPDATED WITH LOTS OF CHARM, LOCATED ON CANAL WITH LARGE GUNITE POOL, HEAVENLY LANDSCAPED FOR SUMMER RECREATION. GRANITE COUNTERTOPS IN BATHS AND KITCHEN, LARGE LIVING AREA WITH WOOD FLOORS, SOARING CEILING & GREAT VIEW. UNIQUE AND WELL DESIGNED. LOCATED IN WONDERFUL NASSAU BAY, CLOSE TO I-45, BELTWAY 8, GREAT CLEAR CREEK SCHOOLS, BOAT LAUNCH & SHOPPING.
Elementary School | Middle School | High School |
---|---|---|
Robinson Elementary School (Clear Creek) | Space Center Intermediate School Middle School | Clear Creek High School |
Price History | |
---|---|
1/18/2019 | Listed $595,000 |
General Features
Elementary School | ROBINSON ELEMENTARY SCHOOL (CLEAR CREEK) |
Energy | Digital Program Thermostat |
Fee Other | 1 |
Fee Other Amount | 200 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Geo Market Area | Clear Lake Area |
High School | CLEAR CREEK HIGH SCHOOL |
Hoa Mandatory | 1 |
Maint Fee Amt | 165 |
Maint Fee Pay Schedule | Annually |
Middle School | SPACE CENTER INTERMEDIATE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
School District | 9 - Clear Creek |
Status | Active |
Stories | 3 |
Style | Traditional |
Subdivision | NASSAU BAY |
Subdivision | Nassau Bay |
Interior Features
Beds Max | 4 |
Cool System | Central Electric |
Countertops | GRANITE |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Freestanding |
Floors | Carpet, Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Heating | Zoned |
Interior Features | Fire/Smoke Alarm, High Ceiling, Island Kitchen, Wet Bar |
Microwave | 1 |
Number of Fireplaces | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Total Baths | 4.10 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.2874 |
Dwelling Type | Free Standing |
Foundation | Slab |
Front Door Faces | East |
Garage Description | Attached Garage |
Lot Description | Corner, Waterfront |
Lot Size | 12518 |
No Of Garage Cap | 3 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Gunite, In Ground |
Roof | Composition |
Siding | Brick & Wood |
Street Surface | Concrete |
Water Amenity | Canal Front |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool